Fitaihi Holding Group announces the interim financial results for the period ending on 30-09-2014 (Nine Months)
ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 6,402,367 | 5,208,456 | 22.92 | 18,021,953 | -64.47 |
Gross profit (loss) | 40,121,109 | 33,015,904 | 21.52 | 48,537,575 | -17.34 |
Operational profit (loss) | 8,689,637 | 7,271,811 | 19.5 | 20,623,133 | -57.86 |
All figures are in Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 42,125,386 | 36,382,169 | 15.79 |
Gross profit (loss) | 134,468,781 | 113,748,432 | 18.22 |
Operational profit (loss) | 48,806,209 | 41,732,882 | 16.95 |
Earning or loss per share, Riyals | 0.77 | 0.66 | – |
All figures are in Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No translation, see the Arabic version |
Reclassifications in quarterly financial results | No translation, see the Arabic version |