Fitaihi Holding Group announces the interim consolidated financial results for the period ending on 31-12-2016 (Twelve Months)
ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | -2,049,778 | -5,679,389 | 63.91 | 3,315,170 | – |
Gross profit (loss) | 16,225,120 | 19,685,782 | -17.58 | 17,027,182 | -4.71 |
Operational profit (loss) | -18,361,349 | -12,470,050 | -47.24 | -6,656,289 | -175.85 |
All figures are in Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | -3,976,248 | 42,368,033 | – |
Gross profit (loss) | 67,440,852 | 129,815,599 | -48.05 |
Operational profit (loss) | -44,852,398 | 11,087,188 | – |
Earning or loss per share, Riyals | -0.07 | 0.77 | – |
All figures are in Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for period compared with same period last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for quarter compared with previous quarter | NO TRANSLATION, SEE THE ARABIC VERSION |
Reclassifications in quarterly financial results | NO TRANSLATION, SEE THE ARABIC VERSION |
Other notes | NO TRANSLATION, SEE THE ARABIC VERSION |