Fitaihi Holding Group announces the interim consolidated financial results for the period ending on 31-12-2015 (Twelve Months)
ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | -38,769,097 | 8,733,410 | – | 5,817,295 | – |
Gross profit (loss) | -11,352,995 | 32,074,635 | – | 32,665,942 | – |
Operational profit (loss) | -43,508,827 | 2,074,185 | – | 392,925 | – |
All figures are in Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 5,563,083 | 70,146,833 | -92.07 |
Gross profit (loss) | 101,176,822 | 166,543,416 | -39.25 |
Operational profit (loss) | -17,551,589 | 50,880,394 | – |
Earning or loss per share, Riyals | 0.1 | 1.28 | – |
All figures are in Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for period compared with same period last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for quarter compared with previous quarter | NO TRANSLATION, SEE THE ARABIC VERSION |
Reclassifications in quarterly financial results | NO TRANSLATION, SEE THE ARABIC VERSION |