Fitaihi Holding Group announces the interim consolidated financial results for the period ending on 30-06-2016 (Six Months)
ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | -4,988,932 | 21,535,919 | – | -252,708 | -1,874.19 |
Gross profit (loss) | 13,204,277 | 42,140,204 | -68.67 | 20,984,273 | -37.08 |
Operational profit (loss) | -14,453,831 | 14,486,542 | – | -5,380,929 | -168.61 |
All figures are in Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | -5,241,640 | 38,328,556 | – |
Gross profit (loss) | 34,188,550 | 77,463,875 | -55.87 |
Operational profit (loss) | -19,834,760 | 23,164,313 | – |
Earning or loss per share, Riyals | -0.1 | 0.7 | – |
All figures are in Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for period compared with same period last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for quarter compared with previous quarter | NO TRANSLATION, SEE THE ARABIC VERSION |
Reclassifications in quarterly financial results | NO TRANSLATION, SEE THE ARABIC VERSION |
Other notes | NO TRANSLATION, SEE THE ARABIC VERSION |