Fitaihi Holding Group announces the consolidated interim financial results for the period ending on 30-09-2016 (Nine Months)
ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 3,315,170 | 9,718,866 | -65.89 | -4,988,932 | – |
Gross profit (loss) | 17,027,182 | 32,665,942 | -47.87 | 13,204,277 | 28.95 |
Operational profit (loss) | -6,656,289 | 392,925 | – | -14,453,831 | 53.95 |
All figures are in Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | -1,926,470 | 48,047,422 | – |
Gross profit (loss) | 51,215,732 | 110,129,817 | -53.5 |
Operational profit (loss) | -26,491,049 | 23,557,238 | – |
Earning or loss per share, Riyals | -0.04 | 0.87 | – |
All figures are in Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for period compared with same period last year | NO TRANSLATION, SEE THE ARABIC VERSION |
Reasons of increase (decrease) for quarter compared with previous quarter | NO TRANSLATION, SEE THE ARABIC VERSION |
Reclassifications in quarterly financial results | NO TRANSLATION, SEE THE ARABIC VERSION |
Other notes | NO TRANSLATION, SEE THE ARABIC VERSION |