Fitaihi Holding Group announces its Interim Financial Consolidated Results for the Period Ending on 2019-06-30 (Six Months)
ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 36,471,701 | 52,439,289 | -30.449 | 35,754,876 | 2.004 |
Gross Profit (Loss) | 22,774,899 | 32,842,394 | -30.653 | 19,762,789 | 15.241 |
Operational Profit (Loss) | 9,083,675 | 14,802,577 | -38.634 | 7,000,777 | 29.752 |
Net Profit (Loss) after Zakat and Tax | 7,452,781 | 13,629,274 | -45.317 | 5,557,924 | 34.092 |
Total Comprehensive Income | 2,430,046 | -3,444,768 | – | 13,847,511 | -82.451 |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 72,226,577 | 87,124,880 | -17.099 |
Gross Profit (Loss) | 42,537,688 | 51,258,827 | -17.013 |
Operational Profit (Loss) | 16,084,452 | 17,663,035 | -8.937 |
Net Profit (Loss) after Zakat and Tax | 13,010,705 | 15,125,380 | -13.98 |
Total Comprehensive Income | 16,277,557 | -1,996,279 | – |
Total Share Holders Equity (after Deducting Minority Equity) | 634,997,143 | 655,018,506 | -3.056 |
Profit (Loss) per Share | 0.24 | 0.28 | |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Period Compared to the Similar Period of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Basis of the External Auditor’s Opinion | Unmodified opinion |
Reclassification of Comparison Items | No English translation, kindly refer to the Arabic version |
Additional Information | No English translation, kindly refer to the Arabic version |