Fitaihi Holding Group announces its consolidated Annual financial results for the period ending on 2018-12-31
Investor Relations2019-03-24T17:28:17+03:00Fitaihi Holding Group announces its consolidated Annual financial results for the period ending on 2018-12-31
Share this: Facebook Twitter LinkedIn
ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE | ||
---|---|---|---|---|---|
Sales/Revenue | 120,719,580 | 164,284,580 | -26.518 | ||
Total Profit (Loss) | 58,701,560 | 78,252,100 | -24.984 | ||
Profit (Loss) Operational | -15,300,715 | -22,958,330 | -33.354 | ||
Net Profit (Loss) after Zakat and Tax | 7,771,362 | 702,066 | 1,006.927 | ||
Total Comprehensive Income | -10,795,199 | 3,452,044 | – | ||
Total Share Holders Equity (after deducting minority equity) | 632,469,586 | 685,042,675 | -7.674 | ||
Profit (Loss) per Share | 0.14 | 0.01 | |||
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Reason for increase (decrease) in net profit for current year compared to last year | No English translation, kindly refer to the Arabic version |
Type of the external auditor’s opinion | Other Matter paragraph |
External auditor’s report containing reservation | No English translation, kindly refer to the Arabic version |