ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|
Sales/Revenue | 26,082,557 | 25,731,520 | 1.364 | 36,471,701 | -28.485 |
Gross Profit (Loss) | 16,260,427 | 15,623,362 | 4.077 | 22,774,899 | -28.603 |
Operational Profit (Loss) | 3,823,839 | 1,312,950 | 191.24 | 9,083,675 | -57.904 |
Net Profit (Loss) after Zakat and Tax | 2,180,141 | -154,438 | – | 7,452,781 | -70.747 |
Total Comprehensive Income | 4,058,933 | -11,703,913 | – | 2,430,046 | 67.031 |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|
Sales/Revenue | 98,309,134 | 112,856,401 | -12.89 |
Gross Profit (Loss) | 58,798,115 | 66,882,190 | -12.087 |
Operational Profit (Loss) | 19,908,291 | 18,975,986 | 4.913 |
Net Profit (Loss) after Zakat and Tax | 15,190,846 | 14,970,942 | 1.468 |
Total Comprehensive Income | 20,336,490 | -13,700,192 | – |
Total Share Holders Equity (after Deducting Minority Equity) | 628,056,076 | 643,314,593 | -2.371 |
Profit (Loss) per Share | 0.28 | 0.27 |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|
Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Period Compared to the Similar Period of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Basis of the External Auditor’s Opinion | Unmodified opinion |
Reclassification of Comparison Items | No English translation, kindly refer to the Arabic version |
Additional Information | No English translation, kindly refer to the Arabic version |
Share this: Facebook Twitter LinkedIn